Links
Product Series | Output Power | Output Voltage | Max.Current | Input Voltage | Vin Range | Size | Outputs | Datasheets | Sample Request |
---|---|---|---|---|---|---|---|---|---|
QSR20-48D3V31V5-L-CG5 | 45W | 1.5V | 20A | 48V | 2:1 | 57.9×36.8×10.5mm | Dual,Quarter-Brick | ||
QSR15-48S3V3G | 49.5W | 3.3V | 15A | 48V | 2:1 | 57.9×36.8×12.7mm | Single,Quarter-Brick | ||
QSR15/20 | 42-48W | 1.0-3.33V | 12A | 36-72V | 2:1 | 56.4×36.8×11.0mm | Dual,Quarter-Brick | ||
QSR05-48D12-LG | 72W | 12V | 5A | 48V | 2:1 | 56.4×36.8×12.7mm | Dual,Quarter-Brick | ||
QSR05/12 | 60W | 4.5-13.2V | 6A | 36-72V | 2:1 | 56.4×36.8×12.7mm | Dual,Quarter-Brick | ||
ESR25-48S3V3 | 82.5W | 3.3V | 25A | 48V | 2:1 | 22.8×57.9×10.4mm | Single,Eighth-Brick | ||
ESR15-48S3V3-L-CG5 | 49.5W | 3.3V | 15A | 48V | 2:1 | 57.9×22.8×9.8mm | Single,Eighth-Brick | ||
ESR15/20 | 27-66W | 1.5-3.6V | 20A | 36-72V | 2:1 | 57.9×22.8×9.6mm | Single,Eighth-Brick | ||
ESR06-48S8-LG | 48W | 8V | 6A | 48V | 2:1 | 57.9×22.8×9.8mm | Single,Eighth-Brick | ||
ESR06-48S12-LG | 72W | 12V | 6A | 48V | 2:1 | 57.9×22.8×9.8mm | Single,Eighth-Brick | ||
ESR06 | 32-72W | 7.2-13.2V | 6A | 36-75V | 2:1 | 57.9×22.8×9.8mm | Single,Eighth-Brick | ||
ESR04-48S12-L-CG5 | 48W | 12V | 4A | 48V | 2:1 | 57.9×22.8×9.8mm | Single,Eighth-Brick | ||
HC-30WD | 20-30W | 2.5-5.5V | 6A | 36-72V | 2:1 | 61.0×57.9×12.7mm | Dual,Half-Brick |
This product has been added to the list, please click CONTINUE or COMPLETE
Links