Links
Product Series | Output Power | Output Voltage | Max.Current | Input Voltage | Vin Range | Size | Outputs | Datasheets | Sample Request |
---|---|---|---|---|---|---|---|---|---|
SR-13~40W | 13-40W | 2.5-5.5V | 10A | 18-72V | 2:1 | 50.8×50.8×12.7mm | Single | ||
SFN-30W | 30W | 4.5-13.2V | 6A | 18-72V | 2:1 | 50.8×50.8×12.7mm | Single | ||
SFQ-20W | 20W | 3-24V | 6A | 18-75V | 4:1 | 50.8×40.6×12.7mm | Single,Dual | ||
SFQ-10W | 10W | 3.3-15V | 3A | 18-75V | 4:1 | 50.8×25.4×12.7mm | Single | ||
SF-30W | 30W | 70-96V | 0.43A | 36-72V | 2:1 | 50.8×50.8×12.7mm | Single | ||
SF-25WD | 25W | 1.8-5.5V | 6A | 36-72V | 2:1 | 50.8×50.8×12.7mm | Dual | ||
SF-25~40W | 15-40W | 3-24V | 7.5A | 9-72V | 2:1 | 50.8×50.8×12.7mm | Sigle,Dual,Triple | ||
SFW-15~30W | 15-30W | 4.5-13V | 5A | 18-72V | 4:1 | 50.8×50.8×12.7mm | Sigle,Triple | ||
SF48S3V3-20WG | 20W | 3.3V | 5A | 48V | 2:1 | 50.8×40.6×12.7mm | Single | ||
SF48S5-20WG | 20W | 5V | 4A | 48V | 2:1 | 50.8×40.6×12.7mm | Single | ||
SF-20W | 16.5-20W | 3-24V | 6A | 9-140V | 2:1 | 50.8×40.6×12.7mm | Single,Dual | ||
SFL48S5-10WG | 10W | 5V | 2A | 48V | 2:1 | 50.8×25.4×11.0mm | Single | ||
SF-10~15W | 5-15W | 3-48V | 3A | 4.5-140V | 2:1 | 50.8×25.4×11.0mm | Single,Dual | ||
FVR-150W | 150W | 10.8-26.4V | 12.5A | 66-160V | 2.4:1 | 116.8×61.0×12.7mm | Single,Full-Brick | ||
FDR-300W | 300W | 10.8-30.8V | 25A | 18-72V | 2:1 | 116.8×61.0×13.3mm | Single,Full-Brick | ||
FSR-L3001SCG | 300W | 5V | 60A | 48V | 2:1 | 116.8×61.0×12.7mm | Single,Full-Brick | ||
FSR-200~300W | 200-300W | 3-5.5V | 60A | 36-72V | 2:1 | 116.8×61.0×13.3mm | Single,Full-Brick | ||
FDR-L50028SC-CG5 | 500W | 28V | 18A | 48V | 2:1 | 116.8×61.0×12.7mm | Single,Full-Brick | ||
FDR-500~700W | 500-700W | 16.8-30.8V | 25A | 36-76V | 2:1 | 116.8×61.0×12.7mm | Single,Full-Brick | ||
HDR-75WD | 75W | 10.8-16.5V | 6A | 36-72V | 2:1 | 61.0×57.9×12.7mm | Dual,Half-Brick |
This product has been added to the list, please click CONTINUE or COMPLETE
Links