Links
Product Series | Output Power | Output Voltage | Output Current | Input Voltage | Size | Outputs | Datasheets | Sample Request |
---|---|---|---|---|---|---|---|---|
BSM16A-3SXG | 53W | 0.7525-3.63V | 16A | 5V | 33 ×13.46 ×8.28 mm | Single,SMT | ||
BBN3A-3SX(-L)G | 10.89W | 0.7525-3.63V | 3A | 5V | 22.86 ×10.16 ×6.63 mm | Single,SIP | ||
BAN6A-3SX(-L)G | 21.8W | 0.7525-3.63V | 6A | 5V | 25.4 ×12.7 ×6.16 mm | Single,SIP | ||
BSN10A-3SXG | 33W | 0.75-3.3V | 10A | 5V | 50.8×12.7×8.1mm | Single,SIP | ||
BBN6A-3SX-LG | 21.78W | 0.7525-3.63V | 6A | 5V | 22.86×13.45×6.63mm | Single,SIP | ||
BSN6A-4S | 6-20W | 1.0-3.3V | 6A | 3.0-5.5V | 50.8×12.7×8.3mm | Single,SIP | ||
BSM10A-3S | 9-33W | 0.9-3.3V | 10A | 3.0-5.5V | 33.0×13.5×8.3mm | Single,SMT | ||
BSN10A-3S | 9-33W | 0.9-3.3V | 10A | 3.0-5.5V | 50.8×12.7×8.1mm | Single,SIP | ||
BSM16A-3SX | 12-52.8W | 0.75-3.3V | 16A | 3.0-5.5V | 33.0×13.5×8.3mm | Single,SMT | ||
BSN16A-3SX | 12-52.8W | 0.75-3.3V | 16A | 3.0-5.5V | 50.8×12.7×8.1mm | Single,SIP | ||
BSM16A-12SX | 12-80W | 0.75-5.0V | 16A | 10-14V | 33.0×13.5×8.3mm | Single,SMT | ||
BSN16A-12SX | 12-80W | 0.75-5.0V | 16A | 10-14V | 50.8×12.7×8.1mm | Single,SIP |
This product has been added to the list, please click CONTINUE or COMPLETE
Links